Heat Stress Index: WBGT
Current WBGT and Forecast
| Hokkaido | Tohoku | Kanto | Koshin |
| Tokai | Hokuriku | Kinki | Chugoku |
| Shikoku | Kyushu | Okinawa |
| (Blue) Almost safe | (Sky) Caution | (Yellow) Warning | (Orange) Severe Warning | (Red) Danger |
|---|---|---|---|---|
| < 21 appropriate water replenishment suggested |
21 - 25 water should be replenished often |
25 - 28 rests should be provided often |
28 - 31 heavy exercise prohibited |
≥ 31 exercise prohibited |
WBGT monitoring
As of Jun 6 10:00
Sapporo
9.5
Aomori
12.1
Akita
14.0
Morioka
14.6
Sendai
15.1
Yamagata
15.8
Fukushima
14.4
Mito
18.1
Utsunomiya
20.2
Maebashi
17.8
Kumagaya
20.1
Tokyo
18.9
Choshi
16.3
Yokohama
19.0
Nagano
22.4
Kofu
21.0
Shizuoka
21.4
Nagoya
18.9
Gifu
18.3
Tsu
21.8
Niigata
20.2
Toyama
21.5
Kanazawa
22.7
Fukui
22.5
Hikone
21.9
Kyoto
22.7
Osaka
23.4
Kobe
21.5
Nara
22.8
Wakayama
22.3
Okayama
24.4
Hiroshima
23.1
Matsue
25.3
Tottori
25.6
Shimonoseki
22.3
Tokushima
24.1
Takamatsu
22.5
Matsuyama
27.1
Kochi
23.5
Fukuoka
25.1
Oita
22.9
Nagasaki
25.5
Saga
26.1
Kumamoto
26.0
Miyazaki
25.4
Kagoshima
26.0
Naha
28.7
Daily Maximum WBGT and Forecast
| 06/06 | 06/07 | 06/08 | 06/06 12 | 06/06 15 | 06/06 18 | 06/06 21 | 06/06 24 | 06/07 03 | 06/07 06 | 06/07 09 | 06/07 12 | 06/07 15 | 06/07 18 | 06/07 21 | 06/07 24 | 06/08 03 | 06/08 06 | 06/08 09 | 06/08 12 | 06/08 15 | 06/08 18 | 06/08 21 | 06/08 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sapporo | 12 | 16 | 17 | 12 | 12 | 12 | 12 | 11 | 11 | 13 | 14 | 15 | 16 | 14 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 15 | 13 | 14 |
| Kushiro | 13 | 15 | 14 | 12 | 13 | 10 | 10 | 10 | 9 | 10 | 12 | 13 | 15 | 12 | 11 | 10 | 9 | 10 | 11 | 12 | 14 | 10 | 10 | 10 |
| Aomori | 18 | 21 | 23 | 16 | 18 | 15 | 14 | 13 | 13 | 14 | 17 | 19 | 21 | 17 | 16 | 15 | 15 | 16 | 19 | 18 | 23 | 18 | 18 | 16 |
| Sendai | 18 | 22 | 20 | 16 | 18 | 16 | 16 | 16 | 16 | 17 | 20 | 22 | 20 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 19 | 20 | 20 |
| Tokyo | 21 | 23 | 26 | 20 | 21 | 18 | 17 | 17 | 17 | 18 | 21 | 23 | 23 | 21 | 20 | 20 | 19 | 20 | 20 | 23 | 26 | 22 | 22 | 21 |
| Nagano | 23 | 25 | 26 | 22 | 23 | 19 | 18 | 17 | 15 | 17 | 22 | 25 | 22 | 19 | 19 | 19 | 19 | 20 | 23 | 23 | 26 | 22 | 21 | 20 |
| Nagoya | 24 | 23 | 25 | 21 | 24 | 21 | 20 | 19 | 19 | 19 | 21 | 23 | 21 | 20 | 20 | 19 | 20 | 21 | 22 | 24 | 25 | 23 | 19 | 20 |
| Niigata | 25 | 26 | 24 | 23 | 25 | 21 | 19 | 18 | 18 | 19 | 24 | 26 | 22 | 19 | 19 | 18 | 19 | 19 | 20 | 24 | 23 | 20 | 19 | 18 |
| Kanazawa | 26 | 26 | 25 | 26 | 25 | 22 | 21 | 20 | 20 | 20 | 24 | 26 | 22 | 20 | 19 | 20 | 20 | 20 | 22 | 25 | 25 | 22 | 20 | 20 |
| Osaka | 24 | 23 | 25 | 24 | 24 | 23 | 23 | 22 | 20 | 21 | 23 | 22 | 21 | 21 | 20 | 20 | 20 | 22 | 23 | 24 | 25 | 22 | 22 | 21 |
| Hiroshima | 25 | 23 | 25 | 24 | 25 | 23 | 22 | 21 | 21 | 21 | 21 | 22 | 23 | 22 | 21 | 22 | 21 | 21 | 21 | 24 | 24 | 25 | 24 | 23 |
| Matsue | 27 | 24 | 26 | 27 | 25 | 22 | 21 | 21 | 20 | 20 | 24 | 22 | 20 | 20 | 20 | 20 | 20 | 21 | 24 | 26 | 24 | 22 | 20 | 20 |
| Kochi | 24 | 23 | 28 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 23 | 21 | 21 | 25 | 26 | 28 | 26 | 23 | 21 |
| Fukuoka | 30 | 27 | 27 | 27 | 30 | 25 | 23 | 20 | 21 | 22 | 23 | 25 | 27 | 26 | 24 | 23 | 23 | 23 | 25 | 26 | 27 | 24 | 21 | 19 |
| Kagoshima | 27 | 29 | 27 | 27 | 25 | 23 | 21 | 22 | 23 | 23 | 25 | 29 | 27 | 25 | 24 | 24 | 23 | 23 | 25 | 26 | 27 | 24 | 21 | 20 |
| Naze | 27 | 28 | 29 | 27 | 26 | 25 | 25 | 25 | 25 | 24 | 27 | 28 | 27 | 25 | 25 | 25 | 25 | 25 | 28 | 29 | 28 | 27 | 25 | 25 |
| Naha | 30 | 27 | 30 | 29 | 30 | 25 | 25 | 25 | 25 | 25 | 26 | 27 | 27 | 26 | 26 | 25 | 25 | 26 | 27 | 29 | 30 | 27 | 26 | 26 |
| Ishigakijima | 29 | 30 | 30 | 28 | 29 | 28 | 26 | 26 | 27 | 27 | 28 | 30 | 30 | 28 | 27 | 27 | 27 | 27 | 29 | 30 | 30 | 29 | 27 | 27 |
Note
WBGT index is one of the empirical indices representing the heat stress to which an individual is exposed. (ISO7243)
WBGT varies depending on environmental situation and condition.

